Index of /pool/main/m/mono
Name Last modified Size Description
Parent Directory -
libmono0_2.4.2.3+dfsg-2~bpo50+1_i386.deb 2009-10-03 13:47 1.0M
libmono-security2.0-cil_2.4.2.3+dfsg-2~bpo50+1_all.deb 2009-10-03 13:47 175K
libmono-corlib1.0-cil_2.4.2.3+dfsg-2~bpo50+1_all.deb 2009-10-03 13:47 767K
mono-runtime_2.4.2.3+dfsg-2~bpo50+1_i386.deb 2009-10-03 13:47 1.1M
mono-gac_2.4.2.3+dfsg-2~bpo50+1_all.deb 2009-10-03 13:47 67K
mono-2.0-gac_2.4.2.3+dfsg-2~bpo50+1_all.deb 2009-10-03 13:47 76K
libmono2.0-cil_2.4.2.3+dfsg-2~bpo50+1_all.deb 2009-10-03 13:47 103K
libmono-winforms2.0-cil_2.4.2.3+dfsg-2~bpo50+1_all.deb 2009-10-03 13:47 1.2M
libmono-webbrowser0.5-cil_2.4.2.3+dfsg-2~bpo50+1_all.deb 2009-10-03 13:47 122K
libmono-system2.0-cil_2.4.2.3+dfsg-2~bpo50+1_all.deb 2009-10-03 13:47 1.5M
libmono-system-web2.0-cil_2.4.2.3+dfsg-2~bpo50+1_all.deb 2009-10-03 13:47 1.3M
libmono-system-data2.0-cil_2.4.2.3+dfsg-2~bpo50+1_all.deb 2009-10-03 13:47 372K
libmono-sqlite2.0-cil_2.4.2.3+dfsg-2~bpo50+1_all.deb 2009-10-03 13:47 126K
libmono-sharpzip2.84-cil_2.4.2.3+dfsg-2~bpo50+1_all.deb 2009-10-03 13:47 119K
libmono-posix2.0-cil_2.4.2.3+dfsg-2~bpo50+1_all.deb 2009-10-03 13:47 135K
libmono-i18n2.0-cil_2.4.2.3+dfsg-2~bpo50+1_all.deb 2009-10-03 13:47 408K
libmono-i18n1.0-cil_2.4.2.3+dfsg-2~bpo50+1_all.deb 2009-10-03 13:47 406K
libmono-i18n-west2.0-cil_2.4.2.3+dfsg-2~bpo50+1_all.deb 2009-10-03 13:47 91K
libmono-i18n-west1.0-cil_2.4.2.3+dfsg-2~bpo50+1_all.deb 2009-10-03 13:47 89K
libmono-getoptions2.0-cil_2.4.2.3+dfsg-2~bpo50+1_all.deb 2009-10-03 13:47 81K
libmono-data-tds2.0-cil_2.4.2.3+dfsg-2~bpo50+1_all.deb 2009-10-03 13:47 97K
libmono-corlib2.0-cil_2.4.2.3+dfsg-2~bpo50+1_all.deb 2009-10-03 13:47 923K
libmono-accessibility2.0-cil_2.4.2.3+dfsg-2~bpo50+1_all.deb 2009-10-03 13:47 66K
Apache/2.4.10 (Debian) Phusion_Passenger/4.0.53 mod_python/3.3.1 Python/2.7.9 OpenSSL/1.0.1t mod_perl/2.0.9dev Perl/v5.20.2 Server at debian.mawan.de Port 80